Self Locking Nylon Cable Tie-A
/upload/202408/20240816140443_64783.jpg
/upload/202408/20240816140446_46282.jpg
/upload/202408/20240816140451_32988.jpg

Self Locking Nylon Cable Tie-A

Overview

Nylon zip tie body self-locking

Nylon zip ties are easy and fast to install with self-locking, and are widely used in gardens, computer rooms, distribution cabinets, wiring, automobiles, decoration and construction, and daily home use

Contact Us

ADD: 555 Liule road ,Liushi Town,Yueqing City,Zhejiang Province China
TEL:86-0577-61785337
FAX:86-0577-61761160
Product Description

Nylon cable tie self-locking

◆ Material:Nylon 66, 94V-2 certificated by UL. Acid & erosio ncontrol, insulate well and not easy to aging、tensile strong. 

◆ Application temperature:-40℃ to 85℃. 

◆ Installation temperature:-35℃ to 85℃. 

◆ Color: Natural,Black,UV black and other colors are available as requested. 

Natural cable ties preferred for indoor applications, while UV black is recommended for outdoor use.

Packing:100pcs/bag,500pcs/bag,1000pcs/bag.Customizable packaging with logo.

ITEM NO. Length Width Bundle dia Tensile strength
inch mm mm mm LBS KGS
JH-3×100 4 100 2.5 2-22 18 8
JH-3×120 4.8 120 2.5 2-28
JH-3×150 6 150 2.5 2-35
JH-3×200 8 200 2.5 2-50
JH-3×250 10 250 2.7 2-65
JH-4×150 6 150 3.6 3-35 40 18
JH-4×200 8 200 3.6 3-50
JH-4×250 10 250 3.6 3-65
JH-4×300 12 300 3.6 3-80
JH-4×350 14 350 3.6 3-95
JH-4×370 14.6 370 3.6 3-105
JH-4×400 16 400 3.6 3-115
JH-5×150 6 150 4.6 3-35 50 22
JH-5×200 8 200 4.6 3-50
JH-5×250 10 250 4.6 3-65
JH-5×300 12 300 4.8 3-80
JH-5×350 14 350 4.8 3-95
JH-5×380 14.6 380 4.8 3-105
JH-5×400 16 400 4.8 3-115
JH-5×450 18 450 4.8 3-130
JH-5×500 20 500 4.8 3-150
JH-6×270 10.8 270 6 3-75 68 30
JH-8×200 8 200 7.6 4-50 120 55
JH-8×250 10 250 7.6 4-65
JH-8×300 12 300 7.6 4-80
JH-8×350 14 350 7.6 4-95
JH-8×370 14.6 370 7.6 4-105
JH-8×400 16 400 7.6 4-115
JH-8×450 18 450 7.6 4-130
JH-8×500 20 500 7.6 4-150
JH-8×550 21.6 550 7.6 4-165
JH-8×600 23.6 600 7.6 4-175
JH-8×650 25.6 650 7.6 4-191
JH-8×750 30 750 7.6 4-222
JH-9×400 16 400 9 8-110 175 79
JH-9×450 18 450 9 8-127
JH-9×500 20 500 9 8-145
JH-9×550 21.6 550 9 8-165
JH-9×600 23.6 600 9 8-175
JH-9×650 25.6 650 9 8-191
JH-9×720 28.8 720 9 8-213
JH-9×760 30.4 760 9 8-226
JH-9×800 32 800 9 8-238
JH-9×900 36 900 9 8-270
JH-9×1020 40 1020 9 8-308
JH-9×1220 48 1220 9 8-372
JH-12×540 31.6 540 12 14-158 250 114
JH-12×600 23.6 600 12 14-175
JH-12×650 25.6 650 12 14-190
JH-12×700 28 700 12 14-205

Inquiry