ITEM NO. | Width | Length | Thickness | Max bundle dia | Tensile strength | |
mm | mm | mm | mm | LBS | KGS | |
JHRBS-6.3×150 | 6.3 | 150 | 1.2 | 33 | 180 | 80 |
JHRBS-6.3×190 | 6.3 | 190 | 1.2 | 46 | ||
JHRBS-6.3×250 | 6.3 | 250 | 1.2 | 65 | ||
JHRBS-6.3×300 | 6.3 | 300 | 1.2 | 81 | ||
JHRBS-6.3×350 | 6.3 | 350 | 1.2 | 97 | ||
JHRBS-9.5×200 | 9.5 | 200 | 1.2 | 50 | 225 | 100 |
JHRBS-9.5×250 | 9.5 | 250 | 1.2 | 65 | ||
JHRBS-9.5×300 | 9.5 | 300 | 1.2 | 81 | ||
JHRBS-9.5×350 | 9.5 | 350 | 1.2 | 97 | ||
JHRBS-9.5×400 | 9.5 | 400 | 1.2 | 110 | ||
JHRBS-9.5×450 | 9.5 | 450 | 1.2 | 127 | ||
JHRBS-9.5×490 | 9.5 | 490 | 1.2 | 140 | ||
all length are available. |