Uncoated Cable Tie-ball Locking
/upload/202408/20240815152624_71608.jpg
/upload/202408/20240815152624_54458.jpg
/upload/202408/20240815152749_35614.jpg

Uncoated Cable Tie-ball Locking

Overview

Ball lock Stainless Steel Cable Tie

Type: Self-locking, ball locking ,apid installation.

The self-locking stainless steel zip tie has the characteristics of high temperature resistance, corrosion resistance, aging resistance, simple installation, etc. Widely used in petrochemicals, railway engineering, aircraft manufacturing, building curtain walls, insulation engineering, landscaping, homes, etc. Binding brackets, cables, pipelines, fixing brackets, identification signs, etc

Contact Us

ADD: 555 Liule road ,Liushi Town,Yueqing City,Zhejiang Province China
TEL:86-0577-61785337
FAX:86-0577-61761160
Product Description


Ball lock Stainless Steel Zip Tie

Material: Stainless Steel 304 & 316 

Fast and Secure Installation with Self-Locking Design Well-Suited for Environments with Corrosion, Radiation, or Extreme Temperatures 

Fireproof, UV Resistant, and Halogen-Free for Enhanced Safety 

Work Temperature: -80°C to 538°C. 

All length are available。

◆Environment:Indoor/Outdoor
◆Resistance Properties:UV-Resistant,Weather-Resistant



ITEM NO. Width Length Thickness Max bundle dia Tensile strength
mm mm mm mm LBS KGS
JHCN-3.5×100 3.5 100 0.25 25 180 80
JHCN-3.5×150 150 0.25 32
JHCN-3.5×200 200 0.25 48
JHCN-3.5×250 250 0.25 64
JHCN-3.5×300 300 0.25 80
JHCN-3.5×350 350 0.25 95
JHCN-3.5×400 400 0.25 112
JHCN-3.5×500 500 0.25 143
JHCN-4.6×100 4.6 100 0.25 25 270 120
JHCN-4.6×150 150 0.25 32
JHCN-4.6×200 200 0.25 48
JHCN-4.6×250 250 0.25 64
JHCN-4.6×300 300 0.25 80
JHCN-4.6×360 360 0.25 95
JHCN-4.6×400 400 0.25 112
JHCN-4.6×450 450 0.25 127
JHCN-4.6×520 520 0.25 150
JHCN-4.6×680 680 0.25 200
JHCN-7.9×150 7.9 150 0.25 32 330 150
JHCN-7.9×200 200 0.25 48
JHCN-7.9×250 250 0.25 64
JHCN-7.9×300 300 0.25 80
JHCN-7.9×360 360 0.25 95
JHCN-7.9×400 400 0.25 112
JHCN-7.9×450 450 0.25 127
JHCN-7.9×520 520 0.25 150
JHCN-7.9×550 550 0.25 160
JHCN-7.9×680 680 0.25 200
JHCN-10×200 10 200 0.25 48 330 150
JHCN-10×250 250 0.25 64
JHCN-10×300 300 0.25 80
JHCN-10×350 360 0.25 95
JHCN-10×400 400 0.25 112
JHCN-10×500 500 0.25 143
JHCN-12×200 12 200 0.25 48 400 180
JHCN-12×250 250 0.25 64
JHCN-12×300 300 0.25 80
JHCN-12×360 360 0.25 95
JHCN-12×400 400 0.25 112
JHCN-12×520 520 0.25 150
JHCN-12×550 550 0.25 160
JHCN-12×680 680 0.25 200
JHCN-15×300 15 300 0.4 63 450 200
JHCN-15×400 400 0.4 95
JHCN-15×500 500 0.4 127
JHCN-15×600 600 0.4 160
JHCN-15×800 800 0.4 223
JHCN-15×1000 1000 0.4 286
JHCN-19×400 19 400 0.4 95 580 260
JHCN-19×500 500 0.4 127
JHCN-19×600 600 0.4 160
JHCN-19×700 700 0.4 191
JHCN-19×800 800 0.4 223
JHCN-19×1000 1000 0.4 286
JHCN-19×1200 1200 0.4 350
JHCN-19×1500 1500 0.4 430
JHCN-19×1800 1800 0.4 525
JHCN-19×2000 2000 0.4 590
JHCN-19×2400 2400 0.4 720
JHCN-19×2600 2600 0.4 780
All length are available。

Inquiry